Fall Sports
Boys Bowling | Girls Bowling | Boys Cross Country | Girls Cross Country | Football | Boys Golf | Girls Golf | Boys Swimming | Girls Swimming | Girls Volleyball | |
2017-18 (Record) | 4-14 | 2-13 | N/A | N/A | 0-10 | 29-29 | 9-3 | 5-4 | 4-5 | 18-7 |
2018-19 (Record) | 8-6 | 5-13 | N/A | N/A | 2-8 | 146-29 | 10-4 | 6-2 | 5-3 | 9-11 |
2019-20 (Record) | ||||||||||
2020-21 (Record) | ||||||||||
Metro Titles | 2017-18 | 2017-18 | ||||||||
2018-19 | 2018-19 | |||||||||
District Titles | 2017-18 | 2018-19 | 2017-18 | 2017-18 | 2018-19 | 2018-19 | 2017-18 Runner Up | |||
2018-19 | 2018-19 | 2018-19 Runner Up | 2018-19 Runner Up | |||||||
Regional Titles | 2017-18 Runner Up | 2018-19 Runner Up | 2018-19 Runner Up | |||||||
2018-19 Runner Up | ||||||||||
State Campionships | ||||||||||
Winter Sports
Boys Basketball | Girls Basketball | Boys Soccer | Girls Soccer | Girls Weightlifting | Boys Wrestling | Girls Wrestling | Competitive Cheer | |
2017-18 (Record) | 16-10 | 9-11 | 20-3 | 13-5-1 | 0-4 | 13-10 | 0-4 | N/A |
2018-19 (Record) | 27-5 | 21-6 | 16-3-1 | 12-4-2003 | 3-2 | 15-6 | 3-2 | N/A |
2019-20 (Record) | ||||||||
2020-21 (Record) | ||||||||
Metro Titles | 2017-18 | 2018-19 Co-Champs | 2017-18 | |||||
2018-19 | ||||||||
District Titles | 2018-19 | 2018-19 | 2018-19 | 2018-19 Runner Up | ||||
Regional Titles | 2018-19 | 2018-19 | ||||||
State Campionships | Final Four | 2017-18 Runner Up | ||||||
2018-19 Runner-Up | ||||||||
Spring Sports
Baseball | Girls Flag Football | Boys Lacrosse | Girls Lacrosse | Softball | Boys Tennis | Girls Tennis | Boys Volleyball | Boys Water Polo | Girls Water Polo | Boys Weightlifiting | Track & Field | |
2017-18 (Record) | 19-8 | 4-6 | 7-7 | 8-8 | 15-13 | N/A | N/A | 7-13 | 4-7 | 2-9 | 2-2 | N/A |
2018-19 (Record) | 20-4 | 5-7 | 14-2 | 10-4 | 21-6 | N/A | N/A | 12-10 | 17-4 | 2-9 | 4-1 | N/A |
2019-20 (Record) | ||||||||||||
2020-21 (Record) | ||||||||||||
Metro Titles | 2018-19 Runner Up | 2017-18 Girls | ||||||||||
2018-19 Girls | ||||||||||||
District Titles | 2017-18 | 2018-19 | 2017-18 Runner Up | 2017-18 Runner Up | 2017-18 Runner Up | 2018-19 Runner Up | 2017-18 Girls | |||||
2018-19 | 2018-19 | 2018-19 | 2018-19 Girls | |||||||||
2018-19 Runner Up Boys | ||||||||||||
Regional Titles | 2018-19 | 2018-19 Runner Up | 2018-19 Girls | |||||||||
State Campionships | 2018-19 Triple Jump Champ (Amaya Ugarte) | |||||||||||